| Box | Display | |
|---|---|---|---|
| Number of packets | 8 | 24 | |
| Number of boxes per pallet | 42 | 12 | |
| Pallet-load | 7 layers of 6 | 3 layers of 4 | |
| Box size | 518 x 288 x 200 | 510 x 400 x 42 | |
| Net weight of the box | 3,44 Kg | 10,32 kg | |
| Gross weight of the box | 4,38 Kg | 12,36 Kg | |
| DLUO | 3 months | ||
| GENCOD | 3 368390 001357 |
| Box | Display | |
|---|---|---|---|
| Number of trays | 10 | 40 | |
| Number of boxes per pallet | 48 | 12 | |
| Pallet-load | 8 layers of 6 | 3 layers of 4 | |
| Box size | 518 x 288 x 156 | 510 x 400 x 492 | |
| Net weight of the box | 2,70 Kg | 10,80 Kg | |
| Gross weight of the box | 3,50 Kg | 14,00 Kg | |
| DLUO | 3 months | ||
| GENCOD | 3 368390 000855 |
| Box | Display | |
|---|---|---|---|
| Number of trays | 10 | 30 | |
| Number of boxes per pallet | 25 | 9 | |
| Pallet-load | 5 layers of 5 | 3 layers of 3 | |
| Box size | 470 x 350 x 285 | 695 x 358 x 540 | |
| Net weight of the box | 6,00 Kg | 18,00 Kg | |
| Gross weight of the box | 7,42 Kg | 22,70 Kg | |
| DLUO | 3 months | ||
| GENCOD | 3 368390 000183 |
| Box | Display | |
|---|---|---|---|
| Number of trays | 12 | 60 | |
| Number of boxes per pallet | 48 | 12 | |
| Pallet-load | 8 layers of 6 | 3 layers of 4 | |
| Box size | 518 x 288 x 156 | 510 x 400 x 492 | |
| Net weight of the box | 2,40 Kg | 12,00 Kg | |
| Gross weight of the box | 3,60 Kg | 17,94 Kg | |
| DLUO | 3 months | ||
| GENCOD | 3 368390 000060 |
| Box tubos 20 | Box tubos 30 | |
|---|---|---|---|
| Number of tubos | 6 | 3 | |
Number of boxes per pallet | 30 | 40 | |
| Pallet-load | 5 layers of 6 | 5 layers of 8 | |
| Box size | 430 x 290 x 275 | 550 x 185 x 238 | |
| Net weight of the box | 3,96 Kg | 3,00 Kg | |
| Gross weight of the box | 4,46 Kg | 3,80 Kg | |
| DLUO | 3 months | 3 months | |
| GENCOD | 3 368390 002057 | 3 368390 003054 |
| Box of 30 | Box of 50 | Box of 100 | |
|---|---|---|---|---|
Number of boxes per pallet | 135 | 64 | 48 | |
Pallet-load | 15 layers of 9 | 8 layers of 8 | 8 layers of 6 | |
Box size | 304 x 260 x 105 | 500 x 260 x 150 | 518 x 288 x 156 | |
Net weight of the box | 1,00 Kg | 1,65 Kg | 3,30 Kg | |
Gross weight of the box | 1,10 Kg | 2,14 Kg | 3,86 Kg | |
DLUO | 3 months | 3 months | 3 months | |
GENCOD | 3 368390 003054 | 3 368390 000503 | 3 368390 010052 |
| Box of 8 | |
|---|---|---|
| Number of tin casket | mixture of these decor | |
| Number of boxes per pallet | 42 | |
| Pallet-load | 6 layers of 7 | |
| Box size | 545 x 240 x 225 | |
| Net weight of the box | 4,00 Kg | |
| Gross weight of the box | 7,16 Kg | |
| DLUO | 6 months | |
| GENCOD | 3 368390 005003 |